General Information
| Feature | Detail |
|---|---|
| Foundation/Establishment | The state was formed on November 1, 1956, as Madras State under the States Reorganisation Act. |
| Official Name Change | The name was officially changed to Tamil Nadu (meaning "Tamil Country") on January 14, 1969. |
| Capital City | Chennai (formerly Madras) |
| Borders | States/Union Territory: Kerala to the west, Karnataka to the northwest, Andhra Pradesh to the north, and the Union Territory of Puducherry (Pondicherry) along the coast. |
| | Water Body: Bay of Bengal to the east, Indian Ocean (Gulf of Mannar, Palk Strait) to the south. |
Demographics
| Feature | Data (Based on 2011 Census and Estimates) |
|---|---|
| Population (2011 Census) | 72,147,030 (Over 7.21 Crore) |
| Estimated Population (2025) | ~8.47 Crores (84.7 Million) |
| Primary Language Spoken | Tamil (Official Language, Spoken by ~88.36% of the population) |
| Other Major Languages | Telugu, Kannada, Urdu, Malayalam |
| Major Religions (2011 Census) | Hinduism: 87.58% |
| | Christianity: 6.12% |
| | Islam: 5.86% |
Political History: Chief Ministers and President's Rule
Note on Chief Ministers: The list below begins with the first Chief Minister of Madras State (post-1956 linguistic reorganisation) and continues to the present day.
Chief Ministers of Tamil Nadu (Madras State and Tamil Nadu, Post-1956)
| Name of Chief Minister | Date Joined | Date Left | Party |
|---|---|---|---|
| K. Kamaraj | April 13, 1954 | October 2, 1963 | INC |
| M. Bhaktavatsalam | October 2, 1963 | March 6, 1967 | INC |
| C. N. Annadurai | March 6, 1967 | February 3, 1969 | DMK |
| M. Karunanidhi | February 10, 1969 | January 31, 1976 | DMK |
| President's Rule | January 31, 1976 | June 30, 1977 | N/A |
| M. G. Ramachandran (MGR) | June 30, 1977 | February 17, 1980 | AIADMK |
| President's Rule | February 17, 1980 | June 9, 1980 | N/A |
| M. G. Ramachandran (MGR) | June 9, 1980 | December 24, 1987 | AIADMK |
| V. N. Janaki Ramachandran | January 7, 1988 | January 30, 1988 | AIADMK |
| President's Rule | January 30, 1988 | January 27, 1989 | N/A |
| M. Karunanidhi | January 27, 1989 | January 30, 1991 | DMK |
| President's Rule | January 30, 1991 | June 24, 1991 | N/A |
| J. Jayalalithaa | June 24, 1991 | May 12, 1996 | AIADMK |
| M. Karunanidhi | May 13, 1996 | May 13, 2001 | DMK |
| J. Jayalalithaa | May 14, 2001 | September 21, 2001 | AIADMK |
| O. Panneerselvam | September 21, 2001 | March 2, 2002 | AIADMK |
| J. Jayalalithaa | March 2, 2002 | May 12, 2006 | AIADMK |
| M. Karunanidhi | May 13, 2006 | May 15, 2011 | DMK |
| J. Jayalalithaa | May 16, 2011 | September 27, 2014 | AIADMK |
| O. Panneerselvam | September 29, 2014 | May 23, 2015 | AIADMK |
| J. Jayalalithaa | May 23, 2015 | December 5, 2016 | AIADMK |
| O. Panneerselvam | December 6, 2016 | February 16, 2017 | AIADMK |
| Edappadi K. Palaniswami | February 16, 2017 | May 6, 2021 | AIADMK |
| M. K. Stalin | May 7, 2021 | Present | DMK |
President's Rule in Tamil Nadu
President's Rule (under Article 356) has been imposed in Tamil Nadu a total of 4 times since the state's formation (Madras State):
* 1976 - 1977: Dismissal of the M. Karunanidhi government (DMK).
* 1980: Dismissal of the M. G. Ramachandran government (AIADMK).
* 1988 - 1989: After the resignation of V. N. Janaki Ramachandran and political instability following MGR's death.
* 1991: Dismissal of the M. Karunanidhi government (DMK).
Famous Places & Products
Tamil Nadu is famous for its ancient temples, Dravidian architecture, classical arts, and industrial production.
Famous Places (Worldwide & India)
| Category | Famous Places | Known For |
|---|---|---|
| Temple Architecture | Meenakshi Amman Temple (Madurai) | Massive, intricate gopurams (towers); a masterpiece of Dravidian architecture. |
| | Brihadeeswarar Temple (Thanjavur) | UNESCO World Heritage Site; one of the largest temples in India, built by the Chola dynasty. |
| | Ramanathaswamy Temple (Rameswaram) | Sacred Hindu pilgrimage site; famous for its long corridors. |
| Ancient Heritage | Mahabalipuram (Mamallapuram) | UNESCO World Heritage Site; complex of 7th and 8th-century rock-cut temples and stone carvings (e.g., Shore Temple, Five Rathas). |
| Natural Beauty | Ooty (Udhagamandalam) | The "Queen of Hill Stations," Nilgiri Mountain Railway (UNESCO Site), botanical gardens, tea plantations. |
| | Kanyakumari | The southernmost tip of mainland India, where the Bay of Bengal, Arabian Sea, and Indian Ocean meet (famous for the Vivekananda Rock Memorial). |
| Metropolitan Hub | Chennai | The "Gateway to South India," known for its massive automobile industry (the "Detroit of Asia") and Marina Beach. |
Famous Products
* Kanchipuram Silk Sarees: Internationally famous, luxurious silk sarees from the town of Kanchipuram, renowned for their heavy silk and pure gold/silver thread work (GI-tagged product).
* Automobile Components: Chennai is a major global hub for the automotive industry, producing cars, tractors, and auto components for many international brands.
* Textiles: The city of Coimbatore is known as the "Manchester of South India" for its extensive textile and cotton mills.
* IT & Electronics: Chennai and Coimbatore are major IT and electronics manufacturing and service hubs.
* Coffee and Tea: Grown in the hill stations of the Nilgiris (Ooty) and Kodaikanal.
* Tanjore Painting: A classical South Indian painting style known for its gold foil work and vibrant colors (GI-tagged product).