Madhya Pradesh

Madhya Pradesh

General Overview of Madhya Pradesh
| Category | Detail |
|---|---|
| Establishment Year | November 1, 1956, under the States Reorganisation Act. (It was later reorganised on November 1, 2000, when the state of Chhattisgarh was carved out of its southeastern region.) |
| Borders | The state is landlocked and shares its border with five other Indian states: Uttar Pradesh (Northeast), Chhattisgarh (Southeast), Maharashtra (South), Gujarat (West), and Rajasthan (Northwest). |
| Population (2011 Census) | 72,626,809 (Approx. 7.27 Crores). (It is India's fifth most populous state). |
| Official Language | Hindi |
| Major Languages/Dialects | Hindi (widely spoken), along with regional dialects like Bundeli, Bagheli, Nimari, Malwi, and other languages like Marathi, Sindhi, and Urdu. |
| Dominant Religion (2011 Census) | Hinduism (90.89%) |
| Other Major Religions | Islam (6.57%), followed by Jainism, Buddhism, Christianity, and Sikhism. |
President's Rule Imposed
President's Rule (under Article 356 of the Constitution) has been imposed in Madhya Pradesh 3 times:
| S. No. | Start Date | End Date | Reason/Context |
|---|---|---|---|
| 1 | April 29, 1977 | June 25, 1977 | Dismissal of the Shyama Charan Shukla government. |
| 2 | February 18, 1980 | June 8, 1980 | Dismissal of the Sunderlal Patwa government. |
| 3 | December 16, 1992 | December 7, 1993 | Dismissal following the demolition of the Babri Masjid in Uttar Pradesh. |
Chief Ministers of Madhya Pradesh
The state was formed on November 1, 1956. The list below includes the Chief Ministers since that date, along with the periods of President's Rule.
| S. No. | Chief Minister | Party | Joined Date | Left Date |
|---|---|---|---|---|
| 1 | Pt. Ravishankar Shukla | INC | 01 Nov 1956 | 31 Dec 1956 |
| 2 | Bhagwantrao Mandloi | INC | 01 Jan 1957 | 30 Jan 1957 |
| 3 | Kailash Nath Katju | INC | 31 Jan 1957 | 11 Mar 1962 |
| 4 | Bhagwantrao Mandloi | INC | 12 Mar 1962 | 29 Sep 1963 |
| 5 | Dwarka Prasad Mishra | INC | 30 Sep 1963 | 29 Jul 1967 |
| 6 | Govind Narayan Singh | SVD* | 30 Jul 1967 | 12 Mar 1969 |
| 7 | Raja Nareshchandra Singh | INC | 13 Mar 1969 | 25 Mar 1969 |
| 8 | Shyama Charan Shukla | INC | 26 Mar 1969 | 28 Jan 1972 |
| 9 | Prakash Chandra Sethi | INC | 29 Jan 1972 | 22 Dec 1975 |
| 10 | Shyama Charan Shukla | INC | 23 Dec 1975 | 29 Apr 1977 |
| - | President's Rule | - | 29 Apr 1977 | 25 Jun 1977 |
| 11 | Kailash Chandra Joshi | Janata Party | 26 Jun 1977 | 17 Jan 1978 |
| 12 | Virendra Kumar Saklecha | Janata Party | 18 Jan 1978 | 19 Jan 1980 |
| 13 | Sunderlal Patwa | Janata Party | 20 Jan 1980 | 17 Feb 1980 |
| - | President's Rule | - | 18 Feb 1980 | 08 Jun 1980 |
| 14 | Arjun Singh | INC | 08 Jun 1980 | 12 Mar 1985 |
| 15 | Motilal Vora | INC | 13 Mar 1985 | 13 Feb 1988 |
| 16 | Arjun Singh | INC | 14 Feb 1988 | 24 Jan 1989 |
| 17 | Motilal Vora | INC | 25 Jan 1989 | 08 Dec 1989 |
| 18 | Shyama Charan Shukla | INC | 09 Dec 1989 | 04 Mar 1990 |
| 19 | Sunderlal Patwa | BJP | 05 Mar 1990 | 15 Dec 1992 |
| - | President's Rule | - | 16 Dec 1992 | 06 Dec 1993 |
| 20 | Digvijay Singh | INC | 07 Dec 1993 | 08 Dec 2003 |
| 21 | Uma Bharti | BJP | 08 Dec 2003 | 23 Aug 2004 |
| 22 | Babulal Gaur | BJP | 23 Aug 2004 | 29 Nov 2005 |
| 23 | Shivraj Singh Chouhan | BJP | 29 Nov 2005 | 16 Dec 2018 |
| 24 | Kamal Nath | INC | 17 Dec 2018 | 23 Mar 2020 |
| 25 | Shivraj Singh Chouhan | BJP | 23 Mar 2020 | 12 Dec 2023 |
| 26 | Mohan Yadav (Incumbent) | BJP | 13 Dec 2023 | Present |
(*SVD: Samyukta Vidhayak Dal)
Famous Places & Products
World Famous / UNESCO World Heritage Sites
Madhya Pradesh is often called the 'Heart of India' and is famous for its rich cultural, historical, and natural heritage, including:
 * Khajuraho Group of Monuments: World-renowned for its Hindu and Jain temples adorned with intricate, sometimes erotic, sculptures.
 * Sanchi Stupa: A major Buddhist complex famous for its Great Stupa, commissioned by Emperor Ashoka in the 3rd century BCE.
 * Bhimbetka Rock Shelters: A UNESCO site featuring some of the earliest traces of human life in India through prehistoric rock paintings.
Famous National Parks (World/India)
 * Kanha National Park: One of India's largest and most famous national parks, believed to have inspired Rudyard Kipling's The Jungle Book. It is a major tiger reserve.
 * Bandhavgarh National Park: Known for having one of the highest densities of the Royal Bengal Tiger in India.
 * Pench National Park: Another significant tiger reserve, also linked to the setting of The Jungle Book.
Famous Products / Industries
 * Diamond and Copper: Madhya Pradesh has the largest reserves of diamond and copper in India.
 * Soybean: It is often called the "Soya State" as it is the leading producer of soybeans in India.
 * Pulses and Oilseeds: The state is a top producer of various pulses (like Gram, Pea) and oilseeds.
 * Textiles and Handlooms (India): Famous for Chanderi Sarees (Chanderi) and Maheshwari Sarees (Maheshwar), known for their exquisite craftsmanship and unique weaving patterns.

Affiliate Links: