Establishment and History
| Feature | Details |
|---|---|
| Establishment Year | March 30, 1949 |
| Capital | Jaipur |
| Key Event | The state was formed by merging the princely states of the Rajputana Agency into the Indian Union. |
| Full Integration | The process of integration was completed on November 1, 1956, with the implementation of the recommendations of the States Reorganisation Commission. |
| Old Name | Rajputana (first mentioned in 1800 and 1829). |
Borders
Rajasthan shares its borders with five Indian states and one international boundary:
| Direction | Indian State | International Border |
|---|---|---|
| North | Punjab | --- |
| Northeast | Haryana, Uttar Pradesh | --- |
| Southeast | Madhya Pradesh | --- |
| Southwest | Gujarat | --- |
| West & Northwest | --- | Pakistan (length: approx. 1,070 km) |
Population, Languages, and Religion
Based on the 2011 Census and 2024 projections:
| Feature | Details |
|---|---|
| Current Estimated Population (2024) | Approximately 8.46 Crores |
| Population (2011 Census) | 68,548,437 |
| Major Religions | Hinduism (approx. 88.49%), Islam (approx. 9.07%), Sikhism (approx. 1.27%), Jainism (approx. 0.91%). |
| Official Languages | Hindi |
| Widely Spoken Languages/Dialects | Rajasthani (numerous dialects like Marwari, Mewari, Hadauti, Dhundhari, Shekhawati), Hindi. |
Chief Ministers List and Tenure
Here is a list of Chief Ministers of Rajasthan from the beginning of the elected government in 1952 (excluding interim/non-elected tenures):
| No. | Chief Minister | Party | Joined Date | Left Date |
|---|---|---|---|---|
| 4 | Tika Ram Paliwal | INC | 3 March 1952 | 1 November 1952 |
| 3 | Jai Narayan Vyas | INC | 1 November 1952 | 13 November 1954 |
| 5 | Mohan Lal Sukhadia | INC | 13 November 1954 | 9 July 1971 |
| 6 | Barkatullah Khan | INC | 9 July 1971 | 11 October 1973 |
| 7 | Hari Dev Joshi | INC | 11 October 1973 | 29 April 1977 |
| 8 | Bhairon Singh Shekhawat | JP | 22 June 1977 | 16 February 1980 |
| 9 | Jagannath Pahadia | INC | 6 June 1980 | 14 July 1981 |
| 10 | Shiv Charan Mathur | INC | 14 July 1981 | 23 February 1985 |
| 11 | Hira Lal Devpura | INC | 23 February 1985 | 10 March 1985 |
| (7) | Hari Dev Joshi | INC | 10 March 1985 | 4 December 1989 |
| (10) | Shiv Charan Mathur | INC | 4 December 1989 | 4 March 1990 |
| (7) | Hari Dev Joshi | INC | 4 March 1990 | 14 December 1990 |
| (8) | Bhairon Singh Shekhawat | BJP | 15 December 1990 | 15 December 1992 |
| (8) | Bhairon Singh Shekhawat | BJP | 4 December 1993 | 29 November 1998 |
| 12 | Ashok Gehlot | INC | 1 December 1998 | 8 December 2003 |
| 13 | Vasundhara Raje | BJP | 8 December 2003 | 12 December 2008 |
| (12) | Ashok Gehlot | INC | 12 December 2008 | 13 December 2013 |
| (13) | Vasundhara Raje | BJP | 13 December 2013 | 17 December 2018 |
| (12) | Ashok Gehlot | INC | 17 December 2018 | 15 December 2023 |
| 14 | Bhajan Lal Sharma | BJP | 15 December 2023 | Present |
(Note: INC = Indian National Congress, JP = Janata Party, BJP = Bharatiya Janata Party. Earlier tenures before the first general election are excluded for brevity. Repeats are numbered only once).
President's Rule in Rajasthan
President's Rule (under Article 356) has been imposed in Rajasthan a total of Four times:
| No. | Imposed Date | Revoked Date | Duration |
|---|---|---|---|
| 1st | March 13, 1967 | April 26, 1967 | 44 days (Shortest) |
| 2nd | April 29, 1977 | June 22, 1977 | 54 days |
| 3rd | February 17, 1980 | June 6, 1980 | 110 days |
| 4th | December 15, 1992 | December 4, 1993 | 353 days (Longest) |
Famous Places and Products (Worldwide/India)
1. Famous Places (Historical & Tourist)
Rajasthan is known globally for its majestic forts, palaces, and vibrant cities.
| Place/City | Nickname/Key Attraction | Worldwide/India Recognition |
|---|---|---|
| Jaipur | The Pink City | Amber Fort, Hawa Mahal, City Palace, Jantar Mantar (UNESCO World Heritage Site). |
| Udaipur | The Venice of the East / City of Lakes | Lake Palace (now a luxury hotel), City Palace, Lake Pichola. |
| Jodhpur | The Blue City | Mehrangarh Fort, Umaid Bhawan Palace (one of the largest private residences globally). |
| Jaisalmer | The Golden City | Jaisalmer Fort (a living fort), Thar Desert Safari, Havelis. |
| Chittorgarh | | Chittorgarh Fort (largest fort in India, known for Rajput bravery). |
| Ajmer | | Ajmer Sharif Dargah (important pilgrimage site for Muslims). |
2. Famous Products
Rajasthan's distinct handicrafts, textiles, and cuisine are popular across India and internationally.
| Category | Product Name | Worldwide/India Recognition |
|---|---|---|
| Textiles & Prints | Bandhani/Bandhej (tie-dye), Lehariya (wave pattern), Block Printing (Sanganeri, Bagru). | Known for vibrant colors and intricate manual processes. |
| Handicrafts | Blue Pottery (Jaipur), Marble Carvings, Lacquer Bangles, Puppets (Kathputli). | Popular for decorative home goods and traditional crafts. |
| Jewellery | Kundan & Meenakari Jewellery, Gemstones. | Jaipur is a major hub for colored gemstones and traditional fine jewelry. |
| Footwear | Jodhpuri Juttis (embroidered leather shoes). | Unique handcrafted footwear. |
| Cuisine | Dal Baati Churma, Gatte ki Sabzi, Laal Maas. | Iconic and distinct Indian regional cuisine. |
| Attire | Jodhpuri Suit (or Bandhgala), Pagri (turban). | The Jodhpuri suit is internationally recognized formal wear.