Gujarat: Overview & Key Statistics
| Particular | Detail |
|---|---|
| Establishment Year | May 1, 1960, when the former Bombay state was divided on linguistic lines (for Gujarati and Marathi speakers). |
| Borders | International Border: Pakistan (to the northwest).
State Borders: Rajasthan (north and northeast), Madhya Pradesh (east), and Maharashtra (southeast).
Union Territory Border: Dadra and Nagar Haveli and Daman and Diu (small segment to the southeast).
West: Arabian Sea (extensive coastline). |
| Population (2011 Census) | 60,383,628 |
| Principal Language | Gujarati |
| Major Religion (2011 Census) | Hinduism (approx. 88.6%), followed by Islam (approx. 9.7%). |
Languages Spoken
The official and principal language is Gujarati. Other major languages spoken include:
* Hindi
* Marathi
* Sindhi
* Kutchi (in the Kutch region)
Chief Ministers of Gujarat
Since its formation in 1960, Gujarat has had 17 Chief Ministers. The complete list, including periods of President's Rule, is as follows (note: terms are sometimes consecutive under the same CM):
| CM Name | Party | Date Joined | Date Left |
|---|---|---|---|
| Jivraj Narayan Mehta | INC | May 1, 1960 | Sep 19, 1963 |
| Balwantrai Mehta | INC | Sep 19, 1963 | Sep 19, 1965 |
| Hitendra Desai | INC / INC(O) | Sep 19, 1965 | May 12, 1971 |
| President's Rule | N/A | May 13, 1971 | Mar 17, 1972 |
| Ghanshyam Oza | INC | Mar 17, 1972 | Jul 17, 1973 |
| Chimanbhai Patel | INC | Jul 17, 1973 | Feb 9, 1974 |
| President's Rule | N/A | Feb 9, 1974 | Jun 18, 1975 |
| Babubhai J. Patel | INC(O) | Jun 18, 1975 | Mar 12, 1976 |
| President's Rule | N/A | Mar 12, 1976 | Dec 24, 1976 |
| Madhav Singh Solanki | INC | Dec 24, 1976 | Apr 10, 1977 |
| Babubhai J. Patel | Janata Party | Apr 11, 1977 | Feb 17, 1980 |
| President's Rule | N/A | Feb 17, 1980 | Jun 7, 1980 |
| Madhav Singh Solanki | INC | Jun 7, 1980 | Dec 10, 1989 |
| Amarsinh Chaudhary | INC | Jul 6, 1985 | Dec 9, 1989 |
| Madhav Singh Solanki | INC | Dec 10, 1989 | Mar 4, 1990 |
| Chimanbhai Patel | Janata Dal / INC | Mar 4, 1990 | Feb 17, 1994 |
| Chhabildas Mehta | INC | Feb 17, 1994 | Mar 14, 1995 |
| Keshubhai Patel | BJP | Mar 14, 1995 | Oct 21, 1995 |
| Suresh Mehta | BJP | Oct 21, 1995 | Sep 19, 1996 |
| President's Rule | N/A | Sep 19, 1996 | Oct 23, 1996 |
| Shankersinh Vaghela | Rashtriya Janata Party | Oct 23, 1996 | Oct 27, 1997 |
| Dilip Parikh | Rashtriya Janata Party | Oct 28, 1997 | Mar 4, 1998 |
| Keshubhai Patel | BJP | Mar 4, 1998 | Oct 6, 2001 |
| Narendra Modi | BJP | Oct 7, 2001 | May 22, 2014 |
| Anandiben Patel | BJP | May 22, 2014 | Aug 7, 2016 |
| Vijay Rupani | BJP | Aug 7, 2016 | Sep 13, 2021 |
| Bhupendrabhai Patel | BJP | Sep 13, 2021 | Present |
> Note: The longest serving Chief Minister was Narendra Modi, who served from October 2001 until May 2014, when he became the Prime Minister of India.
>
President's Rule Imposed
President's Rule (under Article 356 of the Indian Constitution) has been imposed in Gujarat a total of five times since its formation:
* May 13, 1971, to March 17, 1972
* February 9, 1974, to June 18, 1975
* March 12, 1976, to December 24, 1976
* February 17, 1980, to June 7, 1980
* September 19, 1996, to October 23, 1996
Famous Places and Products
Gujarat is known both nationally and internationally for its rich cultural heritage, significant industrial output, and unique geographical features.
Famous Places (Worldwide & Indian Recognition)
| Site | Recognition/Significance |
|---|---|
| Statue of Unity | The world's tallest statue (182m), honoring Sardar Vallabhbhai Patel. |
| Rann of Kutch | The surreal white salt desert, especially famous for the annual Rann Utsav (a cultural festival). |
| Dholavira | An ancient city of the Indus Valley Civilization, a UNESCO World Heritage Site. |
| Champaner-Pavagadh Archaeological Park | A stunning collection of heritage monuments spanning ancient Hindu and Islamic architecture, a UNESCO World Heritage Site. |
| Rani ki Vav (The Queen's Stepwell) | A beautiful and intricate 11th-century stepwell in Patan, a UNESCO World Heritage Site, and featured on the Indian ₹100 banknote. |
| Somnath Temple | Considered the first of the twelve Jyotirlingas (shrines of Shiva) in India. |
| Dwarkadhish Temple | A major pilgrimage site for Hindus, believed to be the kingdom of Lord Krishna. |
| Sabarmati Ashram | The place where Mahatma Gandhi lived from 1917 to 1930 and started the Dandi March. |
| Gir National Park | The only natural habitat in the world for the Asiatic Lion. |
Famous Products (Worldwide & Indian Recognition)
| Product | Recognition/Significance |
|---|---|
| Patan Patola Saree | Double Ikat silk sarees known for vibrant colours and intricate geometric patterns. Globally recognized for its complex and laborious weaving technique. (Has a GI Tag). |
| Surat Diamond Industry | Surat is known as the Diamond Hub of the World, where over 90% of the world's diamonds are cut and polished. |
| Kutch Embroidery | Distinctive, colourful, and intricate hand embroidery, often featuring mirror work. Globally popular as a traditional handicraft. (Has a GI Tag). |
| Gir Kesar Mango | A sweet and aromatic mango variety, often called the "Queen of Mangoes." (Has a GI Tag). |
| Pharmaceuticals & Chemicals | Gujarat is a leading industrial state, often called the 'Pharmacy of India' due to its massive output in the pharmaceuticals and chemicals sectors. |
| Gujarati Cuisine | Famous for its distinct, often sweet-and-sour taste. Dishes like Dhokla, Fafda, and Khakhra are immensely popular across India and internationally.