Karnataka Overview
| Feature | Details |
|---|---|
| Establishment Year | November 1, 1956, as the Mysore State (formed by the unification of Kannada-speaking regions). |
| Renamed | The state was officially renamed Karnataka on November 1, 1973. |
| Capital City | Bengaluru (also known as Bangalore). |
| Borders (Surrounding States) | North & Northwest: Maharashtra, Goa |
| | West: Arabian Sea |
| | South: Kerala, Tamil Nadu |
| | East: Andhra Pradesh, Telangana |
Demographics (Based on 2011 Census)
| Feature | Details |
|---|---|
| Total Population | Approximately 6.11 Crores (61.1 million). |
| Official Language | Kannada (Spoken by approx. 66.46% of the population). |
| Major Minority Languages | Urdu, Telugu, Tamil, Marathi, Tulu, Konkani, Malayalam, etc. |
| Major Religions (in present) | Hinduism (approx. 84.00%) |
| | Islam (approx. 12.92%) |
| | Christianity (approx. 1.87%) |
| | Others include Jainism, Buddhism, Sikhism, etc. |
Political History
President's Rule Imposed
The state of Karnataka (formerly Mysore State) has been under President's Rule (where the central government takes direct control, dissolving the state government) 6 times since its formation in 1956.
| Sl. No. | Start Date | End Date |
|---|---|---|
| 1 | March 19, 1971 | March 20, 1972 |
| 2 | December 31, 1977 | February 28, 1978 |
| 3 | April 21, 1989 | November 30, 1989 |
| 4 | October 10, 1990 | October 17, 1990 |
| 5 | October 8, 2007 | November 12, 2007 |
| 6 | November 20, 2007 | May 29, 2008 |
Chief Ministers of Karnataka (Post-1956 Reorganization)
Below is a partial list of the Chief Ministers of the unified state, starting from the formation of Mysore State on November 1, 1956.
| Sl. No. | Name | Date Joined | Date Left |
|---|---|---|---|
| 1 | S. Nijalingappa | Nov 1, 1956 | May 16, 1958 |
| 2 | B. D. Jatti | May 16, 1958 | Mar 9, 1962 |
| 3 | S. R. Kanthi | Mar 14, 1962 | Jun 20, 1962 |
| 4 | S. Nijalingappa | Jun 21, 1962 | May 28, 1968 |
| 5 | Veerendra Patil | May 29, 1968 | Mar 18, 1971 |
| – | President's Rule | Mar 19, 1971 | Mar 20, 1972 |
| 6 | D. Devaraj Urs | Mar 20, 1972 | Dec 31, 1977 |
| – | President's Rule | Dec 31, 1977 | Feb 28, 1978 |
| 7 | D. Devaraj Urs | Feb 28, 1978 | Jan 7, 1980 |
| 8 | R. Gundu Rao | Jan 12, 1980 | Jan 6, 1983 |
| 9 | Ramakrishna Hegde | Jan 10, 1983 | Dec 29, 1984 |
| ... | Many subsequent CMs | ... | ... |
| 37 | B. S. Yediyurappa | Jul 26, 2019 | Jul 28, 2021 |
| 38 | Basavaraj Bommai | Jul 28, 2021 | May 13, 2023 |
| 39 | Siddaramaiah | May 20, 2023 | Current CM |
Famous Places and Products
Famous Places
| Category | Famous Place | Recognition |
|---|---|---|
| Heritage/Historical | Hampi | UNESCO World Heritage Site (Ruins of the Vijayanagara Empire). |
| | Mysuru Palace | One of the most beautiful and well-lit palaces globally (illumination with 97,000 bulbs). |
| | Gol Gumbaz (Bijapur) | Second largest dome in the world after St. Peter's Basilica in Rome. |
| Natural/Scenic | Jog Falls | Second-highest plunge waterfall in India. |
| | Western Ghats | UNESCO World Heritage Site (A global biodiversity hotspot). |
| | Coorg (Kodagu) | Famous hill station known as the 'Scotland of India'. |
| Modern/Urban | Bengaluru | "Silicon Valley of India" (Major global IT/Technology hub). |
| Wildlife | Bandipur National Park | Famous Tiger Reserve and wildlife sanctuary. |
Famous Products
| Product | Significance/Recognition |
|---|---|
| Coffee | Karnataka is the largest producer of coffee in India, accounting for about 70% of the country's production (Chikmagalur, Coorg). |
| Mysore Silk | World-renowned for its fine quality silk sarees, produced by the Karnataka Silk Industries Corporation (KSIC). |
| Mysuru Sandalwood Products | Products like Mysore Sandal Soap and sandalwood oil have global recognition for their unique fragrance and quality. |
| Software/IT | Karnataka, specifically Bengaluru, is the global hub for IT/Software exports from India. |
| Dharwad Peda | A popular sweet originating from Dharwad, known across India.